(TITC) – The criteria 8, 9, 107 of checklist prefer to tour operators, safety and hygiene, innovation, creativity and technology.
Criterion 8: Performance of CBT Friendly Tour Operators (CBT FTO)
A CBT Friendly Tour Operator (FTO) is a responsible tour operator who demonstrates care for the sustainability of nature and culture of the CBT area and supports the economic and social development of the local community.
The CBT Friendly Tour Operator may be from inside or outside the community. Permission to operate must be obtained from the CBT Committee and the community.
Sub-criterion 8.1: Commitment to CBT ideals
Indicators | Fully complies | Partly complies | Does not comply | Not applicable |
Minimum requirements 8.1.1 FTOs meet all necessary license and permit requirements. | ||||
8.1.2 Clearly defined and documented agreements exist between FTOs and the CBT Committee, requiring FTOs and staff to operate within the guidelines and regulations of the CBT initiative. | ||||
8.1.3 FTOs and staff have signed and follow the ASEAN CBT Friendly Tour Operator’s Code of Conduct (Appendix 5). | ||||
8.1.4 Where available, FTOs are members of an appropriate professional organisation. | ||||
Advanced requirements | ||||
8.1.5 FTOs and staff possess, or can demonstrate commitment to developing, sound knowledge of sustainable tourism and how to deliver quality tour services relating to experiencing local environments, cultures and livelihoods. | ||||
8.1.6 FTOs and staff provide safe opportunities for visitors to experience community life and for knowledge exchange between hosts and guests. | ||||
Best practice requirements | ||||
8.1.7 FTOs provide employees dealing with communities regular training on CBT and ecotourism (e.g. one day a year/paid). | ||||
8.1.8 FTOs cooperate with natural and cultural heritage conservation organizations, authorities and local NGOs as required. | ||||
Total minimum requirements | ||||
Total advanced requirements | ||||
Total best practice requirements |
Sub-criterion 8.2: Contributing to community and nature protection
Indicators | Fully complies | Partly complies | Does not comply | Not applicable |
Minimum requirements | ||||
8.2.1 FTOs demonstrate respect for CBT regulations and recommendations for behaviour in environmentally sensitive areas and while in the community. | ||||
8.2.2 FTOs and staff have a sound knowledge and understanding of the specific CBT site and local conditions. | ||||
8.2.3 FTOs demonstrate best practice environmental management in their operations (e.g., use of energy efficient products, waste minimisation and recycling). | ||||
8.2.4 FTOs minimises motorized transportation, especially in CBT areas. | ||||
Advanced requirements | ||||
8.2.5 FTOs consult with the CBT Committee and the community if there is a risk that activities might result in direct environmental or social impact. | ||||
8.2.6 FTOs take away all solid waste generated from products it brings into the CBT area. | ||||
8.2.7 FTOs provide visitors with nature, culture and community experiences that respect and apply a minimized disturbance policy. | ||||
8.2.8 FTOs and staff are actively involved in, or contribute to, CBT projects. | ||||
8.2.9 FTOs work with the community to improve community services and products offered by providing client feedback information. | ||||
Best practice requirements | ||||
8.2.10 FTOs support the CBT Committee in training local guides and wildlife rangers from indigenous and/or local people. | ||||
8.2.11 To the greatest extent possible, FTOs use eco-friendly accommodation and services prior to and after visiting the CBT area. | ||||
Total minimum requirements | ||||
Total advanced requirements | ||||
Total best practice requirements |
Sub-criterion 8.3: Supporting the local economy
Indicators | Fully complies | Partly complies | Does not comply | Not applicable |
Minimum requirements | ||||
8.3.1 FTOs maximise use and purchase of local and CBT products and services (e.g. accommodation, transport in and out, activities, food, souvenirs). | ||||
8.3.2 FTOs have an agreement or contract with the community on CBT products, prices and procedures. | ||||
Advanced requirements | ||||
8.3.3 FTOs provide advice to the CBT Committee on potential additional services that will increase CBT income. | ||||
Best practice requirements | ||||
8.3.4 FTOs, staff and clients contribute to, or take part in, local development work (e.g., village projects, education, maintenance of local roads etc.). | ||||
Total minimum requirements | ||||
Total advanced requirements | ||||
Total best practice requirements |
Sub-criterion 8.4: Promoting joy of discovery, knowledge and respect
Indicators | Fully complies | Partly complies | Does not comply | Not applicable |
Minimum requirements | ||||
8.4.1 In cooperation with local guides, FTOs deliver high quality guiding and culture/nature interpretation, which generates respect for the cultural and natural values of the CBT area. | ||||
8.4.2 FTOs explain codes of conduct to clients, emphasising the visitor’s responsibility to treat local people with respect, and avoid environmental damage. | ||||
8.4.3 Through agreement with the CBT Committee, FTOs limit group size based on the carrying capacity of the visited site with the objective of delivering quality experiences to clients that minimises impact on the community. | ||||
Advanced requirements | ||||
8.4.4 FTOs have sound knowledge about the CBT area’s cultural and natural values, and transfers this knowledge to their staff, especially guides and tour leaders. | ||||
8.4.5 FTOs provide accurate pre-tour information to clients about the tour and the CBT area, a list of needed equipment and codes of conduct. | ||||
Total minimum requirements | ||||
Total advanced requirements |
Sub-criterion 8.5: Satisfying and safe experiences for tourists and the community
Indicators | Fully complies | Partly complies | Does not comply | Not applicable |
Minimum requirements | ||||
8.5.1 FTOs encourage their clients to have travel insurance cover. | ||||
8.5.2 FTOs ensure high risk activities are guided by specifically trained and skilled staff, assisted by CBT guides. | ||||
Advanced requirements | ||||
8.5.3 FTOs practice responsible marketing that creates appropriate customer expectations of CBT areas and activities. | ||||
8.5.4 FTO staff are trained in first aid, including CPR. | ||||
Best practice requirements | ||||
8.5.5 FTOs are able to demonstrate their efforts in improving the quality of their operation through reporting of visitor satisfaction from client feedback surveys. | ||||
Total minimum requirements | ||||
Total advanced requirements | ||||
Total best practice requirements |
Criterion 9: Safety and hygiene in the community
CBT initiatives improve and ensure safety and hygiene practice in the community.
Sub-criterion 9.1: Ensuring safety and hygiene measures
Indicators | Fully complies | Partly complies | Does not comply | Not applicable |
Minimum requirements | ||||
9.1.1 Establish a team to promote and monitor the implementation of safety and hygiene measures. | ||||
Advanced requirements | ||||
9.1.2 Identify the target group for promoting and evaluating the promotion of safety and hygiene measures and monitoring the implementation. | ||||
Best practice requirements | ||||
9.1.3 Prepare leaflets and announcements regarding the measures of competent institutions. | ||||
Total minimum requirements | ||||
Total advanced requirements | ||||
Total best practice requirements |
Sub-criterion 9.2: Implementing effective risk management mechanism
Indicators | Fully complies | Partly complies | Does not comply | Not applicable |
Minimum requirements | ||||
9.2.1 Establish a team to deliver timely and effective response to emergency case. | ||||
Advanced requirements | ||||
9.2.2 A risk management mechanism for the community exists. | ||||
Best practice requirements | ||||
9.2.3 Duties and roles of the members of risk management group are clearly defined. | ||||
Total minimum requirements | ||||
Total advanced requirements | ||||
Total best practice requirements |
Criterion 10: Innovation, creativity and technology usage in the community
CBT initiatives promote innovation, creativity and technology usage in the community.
Sub-criterion 10.1: Encouraging the implementation of initiatives
Indicators | Fully complies | Partly complies | Does not comply | Not applicable |
Minimum requirements | ||||
10.1.1 Establish a working group to present the implementation of new ideas to community members. | ||||
10.1.2 Encourage and provide technical support for the implementation of new ideas. | ||||
Total minimum requirements | ||||
Total advanced requirements | ||||
Total best practice requirements |
Sub-criterion 10.2: Providing better knowledge and adopting of technology
Indicators | Fully complies | Partly complies | Does not comply | Not applicable |
Minimum requirements | ||||
10.2.1 Provide training on digital system usage and technology to community members. | ||||
Advanced requirements | ||||
10.2.2 Encourage usage and update of technology the community operation management. | ||||
Best practice requirements | ||||
10.2.3 Evaluate and monitor technology usage in the community in order to improve digital operation management. | ||||
Total minimum requirements | ||||
Total advanced requirements | ||||
Total best practice requirements |
Sub-criterion 10.3: Developing better skills
Indicators | Fully complies | Partly complies | Does not comply | Not applicable |
Minimum requirements | ||||
10.3.1 Provide upskilling and reskilling trainings (e.g. innovation and entrepreneurship skills). | ||||
10.3.2 Promote and encourage community members to take vocational training and further education. | ||||
Total minimum requirements | ||||
Total advanced requirements |
Sub-criterion 10.4: Ensuring creativity and new creations
Indicators | Fully complies | Partly complies | Does not comply | Not applicable |
Minimum requirements | ||||
10.4.1 Plans to encourage initiatives and new creations exist in the community. | o | o | o | o |
10.4.2 Organise competitions and awards for creativity and new ideas in the community. | o | o | o | o |
Total minimum requirements | ||||
Total advanced requirements | ||||
Total best practice requirements |
Tourism Information Technology Center